event burgee venue burgee

Laser Series Z 2021

West Kirby Sailing Club

Results are provisional as of 20:39 on September 21, 2021

Overall

Sailed: 11, Discards: 4, To count: 7, Entries: 30, Scoring system: Appendix A
Rank BoatName Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 re-run R11 Total Nett
1st   Laser 158161 Jon Hayley 1.0 1.0 (31.0 DNC) (31.0 DNC) 3.0 1.0 3.0 (4.0) (4.0) 4.0 4.0 87.0 17.0
2nd   Laser 218031 Jon Worthington 2.0 3.0 (31.0 DNC) (31.0 DNC) 1.0 2.0 (7.0) 2.0 3.0 (6.0) 5.0 93.0 18.0
3rd   Laser 203289 Bruce Patterson (5.0) 4.0 1.0 (31.0 OCS) (7.0 RET) 4.0 4.0 3.0 2.0 3.0 (31.0 DNC) 95.0 21.0
4th   Laser 309 Steve Jardine (31.0 DNC) (31.0 DNC) 4.0 (7.0) 2.0 5.0 1.0 1.0 6.0 (7.0) 7.0 102.0 26.0
5th Super Duck - VI Laser 20 Rob Graham 4.0 5.0 6.0 3.0 (31.0 DNC) (31.0 DNC) 5.0 5.0 (7.0) (15.0 RET) 6.0 118.0 34.0
6th WKSC Laser 157393 Tony Clark 9.0 7.0 7.0 5.0 4.0 6.0 RET (31.0 DNC) (31.0 DNC) 10.0 (11.0) (11.0) 132.0 48.0
7th   Laser 218272 Tom Green 7.0 6.0 8.0 4.0 7.0 RET (31.0 DNC) 8.0 9.0 (31.0 DNC) (31.0 DNC) (12.0) 154.0 49.0
8th   Laser 200643 James Douglas (31.0 DNC) (31.0 DNC) 3.0 2.0 (31.0 DNC) (31.0 DNC) 2.0 11.0 RET 31.0 DNC 2.0 2.0 177.0 53.0
9th Also Ran Laser 140029 David Caldwell (10.0) 9.0 9.0 6.0 (31.0 DNC) (31.0 DNC) 9.0 6.0 (11.0) 10.0 10.0 142.0 59.0
10th kerplunk! Laser 212 Peter Jones (14.0) 13.0 13.0 10.0 5.0 3.0 12.0 10.0 (14.0) (31.0 DNC) (31.0 DNC) 156.0 66.0
11th   Laser 164574 Simon Moruzzi 12.0 12.0 11.0 11.0 (31.0 DNC) (31.0 DNC) 11.0 8.0 (31.0 DNC) 15.0 RET (31.0 DNC) 204.0 80.0
12th   Laser 218003 Lee Matthews (31.0 DNC) (31.0 DNC) 5.0 8.0 (31.0 DNC) (31.0 DNC) 6.0 7.0 5.0 31.0 DNC 31.0 DNC 217.0 93.0
13th   Laser 195201 Ioannis Koutsokeras 8.0 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 8.0 9.0 250.0 126.0
14th   Laser 143930 Paul Braybrook 15.0 16.0 12.0 12.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 17.0 DNF 258.0 134.0
15th   Laser 216509 Steven Shallcross (31.0 DNC) (31.0 DNC) 10.0 9.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 9.0 17.0 DNF 262.0 138.0
16th   Laser 22 Warren Bidwell 17.0 17.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 13.0 12.0 17.0 DNF 262.0 138.0
17th   Laser 156226 Matthew Wilson 6.0 11.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 31.0 OCS 31.0 DNC 31.0 DNC 31.0 DNC 275.0 151.0
18th   Laser 142222 Matthew Graham 18.0 15.0 14.0 13.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 277.0 153.0
19th   Laser 216122 George Colquitt (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1.0 1.0 281.0 157.0
20th   Laser 151359 Stuart Dawson (31.0 DNC) (31.0 DNC) 2.0 1.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 282.0 158.0
21st   Laser 182989 Tom James 3.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 284.0 160.0
22nd   Laser 197704 Nigel Sperring 13.0 14.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 9.0 31.0 DNC 31.0 DNC 284.0 160.0
23rd Shirley Laser 117014 James Merrington 11.0 10.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 17.0 DNF 286.0 162.0
24th Wotnoname Laser 122378 Simon Johnson (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 5.0 3.0 287.0 163.0
25th   Laser 209956 Steve Butters (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1.0 31.0 DNC 8.0 288.0 164.0
26th   Laser 212150 Barrie Weaver (31.0 DNC) (31.0 DNC) (31.0 DNC) 14.0 DNF (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 15.0 RET 31.0 DNC 308.0 184.0
27th   Laser 71 James McCannon (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 8.0 31.0 DNC 31.0 DNC 318.0 194.0
28th   Laser 174900 Jack Bendrey (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 12.0 31.0 DNC 31.0 DNC 322.0 198.0
29th   Laser 167800 Richard Neale (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 13.0 323.0 199.0
30th   Laser 178 Judith Stratton 16.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 326.0 202.0

R1 - 03/08/21

RO - D Skinner
Results - K Eggleton

Start: Start 1, Finishes: Place, Course: 24, Wind dir: NNW, Ave wind: 8-10knts
Rank BoatName Class SailNo HelmName Place Points
1   Laser 158161 Jon Hayley 1 1.0
2   Laser 218031 Jon Worthington 2 2.0
3   Laser 182989 Tom James 3 3.0
4 Super Duck - VI Laser 20 Rob Graham 4 4.0
5   Laser 203289 Bruce Patterson 5 5.0
6   Laser 156226 Matthew Wilson 6 6.0
7   Laser 218272 Tom Green 7 7.0
8   Laser 195201 Ioannis Koutsokeras 8 8.0
9 WKSC Laser 157393 Tony Clark 9 9.0
10 Also Ran Laser 140029 David Caldwell 10 10.0
11 Shirley Laser 117014 James Merrington 11 11.0
12   Laser 164574 Simon Moruzzi 12 12.0
13   Laser 197704 Nigel Sperring 13 13.0
14 kerplunk! Laser 212 Peter Jones 14 14.0
15   Laser 143930 Paul Braybrook 15 15.0
16   Laser 178 Judith Stratton 16 16.0
17   Laser 22 Warren Bidwell 17 17.0
18   Laser 142222 Matthew Graham 18 18.0

R2 - 03/08/21

RO - D Skinner
Results - K Eggleton

Start: Start 1, Finishes: Place, Course: 24, Wind dir: N, Ave wind: 7-10knts
Rank BoatName Class SailNo HelmName Place Points
1   Laser 158161 Jon Hayley 1 1.0
2   Laser 182989 Tom James 2 2.0
3   Laser 218031 Jon Worthington 3 3.0
4   Laser 203289 Bruce Patterson 4 4.0
5 Super Duck - VI Laser 20 Rob Graham 5 5.0
6   Laser 218272 Tom Green 6 6.0
7 WKSC Laser 157393 Tony Clark 7 7.0
8   Laser 195201 Ioannis Koutsokeras 8 8.0
9 Also Ran Laser 140029 David Caldwell 9 9.0
10 Shirley Laser 117014 James Merrington 10 10.0
11   Laser 156226 Matthew Wilson 11 11.0
12   Laser 164574 Simon Moruzzi 12 12.0
13 kerplunk! Laser 212 Peter Jones 13 13.0
14   Laser 197704 Nigel Sperring 14 14.0
15   Laser 142222 Matthew Graham 15 15.0
16   Laser 143930 Paul Braybrook 16 16.0
17   Laser 22 Warren Bidwell 17 17.0

R3 - 10/08/21

RO - A Jenkins
Results - T Marston

Start: Start 1, Finishes: Place, Course: 2, Wind dir: NNW, Ave wind: F2
Rank BoatName Class SailNo HelmName Place Points
1   Laser 203289 Bruce Patterson 1 1.0
2   Laser 151359 Stuart Dawson 2 2.0
3   Laser 200643 James Douglas 3 3.0
4   Laser 309 Steve Jardine 4 4.0
5   Laser 218003 Lee Matthews 5 5.0
6 Super Duck - VI Laser 20 Rob Graham 6 6.0
7 WKSC Laser 157393 Tony Clark 7 7.0
8   Laser 218272 Tom Green 8 8.0
9 Also Ran Laser 140029 David Caldwell 9 9.0
10   Laser 216509 Steven Shallcross 10 10.0
11   Laser 164574 Simon Moruzzi 11 11.0
12   Laser 143930 Paul Braybrook 12 12.0
13 kerplunk! Laser 212 Peter Jones 13 13.0
14   Laser 142222 Matthew Graham 14 14.0

R4 - 10/08/21

RO - A Jenkins
Results - T Marston

Start: Start 1, Finishes: Place, Course: 2, Wind dir: NNW, Ave wind: F2
Rank BoatName Class SailNo HelmName Place Points
1   Laser 151359 Stuart Dawson 1 1.0
2   Laser 200643 James Douglas 2 2.0
3 Super Duck - VI Laser 20 Rob Graham 3 3.0
4   Laser 218272 Tom Green 4 4.0
5 WKSC Laser 157393 Tony Clark 5 5.0
6 Also Ran Laser 140029 David Caldwell 6 6.0
7   Laser 309 Steve Jardine 7 7.0
8   Laser 218003 Lee Matthews 8 8.0
9   Laser 216509 Steven Shallcross 9 9.0
10 kerplunk! Laser 212 Peter Jones 10 10.0
11   Laser 164574 Simon Moruzzi 11 11.0
12   Laser 143930 Paul Braybrook 12 12.0
13   Laser 142222 Matthew Graham 13 13.0
14   Laser 212150 Barrie Weaver DNF 14.0
15   Laser 203289 Bruce Patterson OCS 31.0

R5 - 17/08/21

RO - J-L Simons
Results - T Marston

Start: Start 1, Finishes: Place, Course: 14, Wind dir: WNW, Ave wind: 15-20 Kts
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218031 Jon Worthington 2 1.0
2   Laser 309 Steve Jardine 3 2.0
3   Laser 158161 Jon Hayley 4 3.0
4 WKSC Laser 157393 Tony Clark 5 4.0
5 kerplunk! Laser 212 Peter Jones 6 5.0
6   Laser 203289 Bruce Patterson RET 7.0
6   Laser 218272 Tom Green RET 7.0

R6 - 17/08/21

RO - J-L Simons
Results - T Marston

Start: Start 1, Finishes: Place, Course: 21, Wind dir: WNW, Ave wind: 15-20 Kts
Rank BoatName Class SailNo HelmName Place Points
1   Laser 158161 Jon Hayley 1 1.0
2   Laser 218031 Jon Worthington 2 2.0
3 kerplunk! Laser 212 Peter Jones 3 3.0
4   Laser 203289 Bruce Patterson 4 4.0
5   Laser 309 Steve Jardine 5 5.0
6 WKSC Laser 157393 Tony Clark RET 6.0

R7 - 24/08/21

RO - J-L Simons
Results - A.M.Hartley

Start: Start 1, Finishes: Place, Course: 2, Wind dir: NNE, Ave wind: 1-5 Kts
Rank BoatName Class SailNo HelmName Place Points
1   Laser 309 Steve Jardine 1 1.0
2   Laser 200643 James Douglas 2 2.0
3   Laser 158161 Jon Hayley 3 3.0
4   Laser 203289 Bruce Patterson 4 4.0
5 Super Duck - VI Laser 20 Rob Graham 5 5.0
6   Laser 218003 Lee Matthews 6 6.0
7   Laser 218031 Jon Worthington 7 7.0
8   Laser 218272 Tom Green 8 8.0
9 Also Ran Laser 140029 David Caldwell 9 9.0
10   Laser 156226 Matthew Wilson 10 10.0
11   Laser 164574 Simon Moruzzi 11 11.0
12 kerplunk! Laser 212 Peter Jones 12 12.0

R8 - 24/08/21

RO - J-L Simons
Results - A.M.Hartley

Start: Start 1, Finishes: Place, Course: 33, Wind dir: NNE, Ave wind: 1-5 Kts
Rank BoatName Class SailNo HelmName Place Points
1   Laser 309 Steve Jardine 1 1.0
2   Laser 218031 Jon Worthington 2 2.0
3   Laser 203289 Bruce Patterson 3 3.0
4   Laser 158161 Jon Hayley 4 4.0
5 Super Duck - VI Laser 20 Rob Graham 5 5.0
6 Also Ran Laser 140029 David Caldwell 6 6.0
7   Laser 218003 Lee Matthews 7 7.0
8   Laser 164574 Simon Moruzzi 8 8.0
9   Laser 218272 Tom Green 9 9.0
10 kerplunk! Laser 212 Peter Jones 10 10.0
11   Laser 200643 James Douglas RET 11.0
12   Laser 156226 Matthew Wilson OCS 31.0

R9 - 31/08/21 at 18.45

RO - J-L Simons
Results - K Eggleton

Start: Start 1, Finishes: Place, Course: 33, Wind dir: ENE-NNE, Ave wind: F1
Rank BoatName Class SailNo HelmName Place Points
1   Laser 209956 Steve Butters 1 1.0
2   Laser 203289 Bruce Patterson 2 2.0
3   Laser 218031 Jon Worthington 3 3.0
4   Laser 158161 Jon Hayley 4 4.0
5   Laser 218003 Lee Matthews 5 5.0
6   Laser 309 Steve Jardine 6 6.0
7 Super Duck - VI Laser 20 Rob Graham 7 7.0
8   Laser 71 James McCannon 8 8.0
9   Laser 197704 Nigel Sperring 9 9.0
10 WKSC Laser 157393 Tony Clark 10 10.0
11 Also Ran Laser 140029 David Caldwell 11 11.0
12   Laser 174900 Jack Bendrey 12 12.0
13   Laser 22 Warren Bidwell 13 13.0
14 kerplunk! Laser 212 Peter Jones 14 14.0

R10 re-run - 21/09/21 at 18.30

RO - J Carlin
Results - K Eggleton

Start: Start 1, Finishes: Place, Course: 22
Rank BoatName Class SailNo HelmName Place Points
1   Laser 216122 George Colquitt 1 1.0
2   Laser 200643 James Douglas 2 2.0
3   Laser 203289 Bruce Patterson 3 3.0
4   Laser 158161 Jon Hayley 4 4.0
5 Wotnoname Laser 122378 Simon Johnson 5 5.0
6   Laser 218031 Jon Worthington 6 6.0
7   Laser 309 Steve Jardine 7 7.0
8   Laser 195201 Ioannis Koutsokeras 8 8.0
9   Laser 216509 Steven Shallcross 9 9.0
10 Also Ran Laser 140029 David Caldwell 10 10.0
11 WKSC Laser 157393 Tony Clark 11 11.0
12   Laser 22 Warren Bidwell 12 12.0
13 Super Duck - VI Laser 20 Rob Graham RET 15.0
13   Laser 164574 Simon Moruzzi RET 15.0
13   Laser 212150 Barrie Weaver RET 15.0

R11 - 14/09/21 at 18.48

RO - ACM Jenkins
Results - K Eggleton

Start: Start 1, Finishes: Place, Course: 33
Rank BoatName Class SailNo HelmName Place Points
1   Laser 216122 George Colquitt 1 1.0
2   Laser 200643 James Douglas 2 2.0
3 Wotnoname Laser 122378 Simon Johnson 3 3.0
4   Laser 158161 Jon Hayley 4 4.0
5   Laser 218031 Jon Worthington 5 5.0
6 Super Duck - VI Laser 20 Rob Graham 6 6.0
7   Laser 309 Steve Jardine 7 7.0
8   Laser 209956 Steve Butters 8 8.0
9   Laser 195201 Ioannis Koutsokeras 9 9.0
10 Also Ran Laser 140029 David Caldwell 10 10.0
11 WKSC Laser 157393 Tony Clark 11 11.0
12   Laser 218272 Tom Green 12 12.0
13   Laser 167800 Richard Neale 13 13.0
14   Laser 143930 Paul Braybrook DNF 17.0
14   Laser 216509 Steven Shallcross DNF 17.0
14   Laser 22 Warren Bidwell DNF 17.0
14 Shirley Laser 117014 James Merrington DNF 17.0

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com